Loading...


Corporate information
| Major businesses | The Company focuses on developing mid-to-high-end residential projects, premium office buildings, retail properties, serviced apartments and hotels. | |
| Industry | Real estate | |
| Stock Code | SEHK: 3377 | |
| Issued share capital | 5,661,985,632 shares. (as at 2012-4-30) | |
| Major Shareholders |
China Life (2628.HK)24.45%, Nan Fung Group 13.86%. (as at 2012-4-30) Shareholding structure |
|
| Directors | Mr. LI Ming (Chairman, Executive Director and Chief Executive Officer) Mr. WANG Xiaoguang (Executive Director and Chief Operating Officer) Mr. CHEN Runfu (Executive Director) Ms. LIU Hui (Non-Executive Director) Mr. YANG Zheng (Non-Executive Director) Mr. CHEUNG Vincent Sai Sing (Non-executive Director) Mr. TSANG Hing Lun (Independent Non-executive Director) Mr. GU Yunchang (Independent Non-executive Director) Mr. HAN Xiaojing (Independent Non-executive Director) Mr. ZHAO Kang (Independent Non-executive Director) | |
| Audit Committee | Mr. TSANG Hing Lun Mr. YANG Zheng Mr. GU Yunchang Mr. HAN Xiaojing | |
| Nomination Committee | Mr. LI Ming Ms. LIU Hui Mr. HAN Xiaojing Mr. GU Yunchang Mr. ZHAO Kang | |
| Remuneration Committee | Mr. HAN Xiaojing Mr. GU Yunchang Mr. ZHAO Kang | |
| Investment Committee | Mr. LI Ming Mr. CHEUNG Vincent Sai Sing Mr. GU Yunchang Mr. TSANG Hing Lun | |
| Company Secretary | Mr. SUM Pui Ying, Adrian | |
| Authorized Representatives | Mr. LI Ming Mr. SUM Pui Ying, Adrian | |
| Registered Office | Suite 601, One Pacific Place, 88 Queensway, Hong Kong | |
| Principal Place of Business | 31 -33 Floor, Tower A, Ocean International Center, 56 Dongsihuanzhonglu, Chaoyang District, Beijing, China 100025District, Beijing, China 100025 | |
| Principal Bankers |
Bank of Beijing Co., Ltd. Industrial and Commercial Bank of China, Ltd. China Everbright Bank Company Limited Heng Seng Bank Limited China Construction Bank Corporation Bank of Communications Co., Ltd. China Minsheng Banking Corp., Ltd. Agricultural Bank of China, Ltd. China CITIC Bank Corporation Ltd. China Merchants Bank Co., Ltd. Bank of China Limited Bank of China (Hong Kong) Limited Standard Chartered Bank (Hong Kong) Limited Industrial and Commercial Bank of China (Asia) Ltd. DBS Bank Limited |
|
| Auditor | PricewaterhouseCoopers | |
| Legal Advisor | Paul, Hastings, Janofsky & Walker | |
| Share Registrar | Computershare Hong Kong Investor Services Limited Shops 1712-1716, 17th Floor, Hopewell Centre 183 Queen's Road East, Wanchai, Hong Kong | |
| Listing | The Company's shares are listed on The Stock Exchange of Hong Kong Limited Stock Code : 03377 | |
| Website | www.sinooceanland.com | |
| Investor Relations Contact | ir@sinooceanland.com | |

